Day | Time | Title | Level | Newcomer Availability | Price | Instructor |
---|
Day | Time | Title | Level | Newcomer Availability | Price | Instructor |
---|
Day | Time | Title | Level | Newcomer Availability | Price | Instructor |
---|
Day | Time | Title | Level | Newcomer Availability | Price | Instructor |
---|---|---|---|---|---|---|
Tuesday | 1600 - 1630 | Ballet & Tap Combined Class | School Year 3&4 | Yes | Course (£4.50 p/w) | Sammy Preston |
Saturday | 0830 - 0915 | Ballet & Tap Combined Class | School Year Reception | Yes | Course (£5.50 p/w) | Sammy Preston |
Saturday | 0915 - 0945 | Street | School Year Reception Upwards | Yes | £4.50 | Sammy Preston |
Saturday | 0945 - 1015 | Ballet & Tap Combined Class | School Year 1 Upwards | Yes | Course (£4.50 p/w) | Sammy Preston |
Saturday | 1000 - 1030 | Tap | IDTA Graded Class | No | Course (£4.50 p/w) | Gemma Bynert |
Saturday | 1030 - 1100 | Ballet | IDTA Graded Class | No | Course (£4.50 p/w) | Gemma Bynert |
Saturday | 1100 - 1130 | Ballet | Choreography & Technique Class | No | Course (£4.50 p/w) | Charlotte Green |
Saturday | 1130 - 1200 | Masterclass | School Year 7 & Up | No | Course (£4.50 p/w) | Sammy Preston |
Saturday | 1200 - 1230 | Ballet | Pointe | No | Course (£5.00 p/w) | Charlotte Green |
Day | Time | Title | Level | Newcomer Availability | Price | Instructor |
---|---|---|---|---|---|---|
Saturday | 0830 - 0915 | Ballet & Tap | EY Band 3&4 | Yes | Course (£5.50 p/w) | Charlotte Green |
Saturday | 0915 - 0945 | Mini Street | EY Band 3&4 | Yes | £4.50 | Charlotte Green |
Day | Time | Title | Level | Newcomer Availability | Price | Instructor |
---|
Register your details with us to become a member of Sandersons and discover your passion.