Day | Time | Title | Level | Newcomer Availability | Price | Instructor |
---|---|---|---|---|---|---|
Monday | 1000 - 1045 | Pilates | All levels | Yes | £6.00 | Jackie Sanderson |
Monday | 1800 - 1850 | Pilates | All levels | Yes | £6.50 | Helen Hudson |
Monday | 1900 - 1950 | Hatha/Vinyasa Yoga | Intermediate | Yes | £8.00 | Jessica Porter |
Tuesday | 1030 - 1115 | Hatha/Vinyasa Yoga | Beginner | Yes | £7.00 | Sammy Preston |
Tuesday | 1800 - 1850 | Pilates | All levels | Yes | £7.00 | Jackie Sanderson |
Wednesday | 0930 - 1015 | Hatha/Vinyasa Yoga | Beginner | Yes | £7.00 | Jessica Porter |
Wednesday | 1015 - 1100 | Pilates | All levels | Yes | £6.00 | Jackie Sanderson |
Wednesday | 1715 - 1800 | Hatha/Vinyasa Yoga | Beginners | Yes | £8.00 | Jessica Porter |
Wednesday | 1800 - 1850 | Hatha/Vinyasa Yoga | Intermediate | Yes | £8.00 | Jessica Porter |
Wednesday | 1900 - 1950 | Pilates | All levels | Yes | £7.00 | Jessica Porter |
Thursday | 1030 - 1115 | Pilates | All levels | Yes | £6.00 | Isobel Smith |
Thursday | 1800 - 1845 | Pilates | Beginners | Yes | £7.00 | Carol Walker |
Friday | 0930 - 1020 | Pilates | All levels | Yes | £6.00 | Helen Hudson |
Day | Time | Title | Level | Newcomer Availability | Price | Instructor |
---|---|---|---|---|---|---|
Monday | 1300 - 1400 | Ballroom, Latin & Sequence | Improvers | No | Course (£7.80 pw) | Jessica Porter |
Monday | 1400 - 1500 | Ballroom, Latin & Sequence | Improvers | No | Course (£7.30 p/w) | Charlotte Green |
Monday | 1900 - 2000 | Ballroom, Latin & Sequence | Improvers | No | Course (£7.30 p/w) | Jackie Sanderson |
Monday | 2000 - 2100 | Ballroom, Latin & Sequence | Improvers | No | Course (£7.30 p/w) | Jackie Sanderson |
Monday | 2000 - 2100 | Ballroom, Latin & Sequence | Beginners from January 2025 | Yes | Course (£7.30 p/w) | Charlotte Green |
Tuesday | 1300 - 1400 | Ballroom, Latin & Sequence | Improvers | No | Course (£7.30 p/w) | Judy Stubbs |
Tuesday | 2000 - 2100 | Ballroom, Latin & Sequence | Improvers | No | Course (£7.30 p/w) | Vikki Boyd |
Tuesday | 2000 - 2100 | Ballroom, Latin & Sequence | Beginners from January 2025 | Yes | Course (£7.30 p/w) | Jackie Sanderson |
Wednesday | 1900 - 2000 | Ballroom, Latin & Sequence | Improvers | No | Course (£7.30 p/w) | Claire McNulty |
Wednesday | 2000 - 2100 | Ballroom, Latin & Sequence | Improvers | No | Course (£8.30 p/w) | Stuart Rowley |
Wednesday | 2000 - 2100 | Ballroom, Latin & Sequence | Improvers | No | Course (£7.30 p/w) | Louise Mackey |
Thursday | 1300 - 1500 | Ballroom, Latin & Sequence | Afternoon Social Dance - All Levels | Yes | £6.30 | Claire McNulty |
Thursday | 1900 - 2000 | Ballroom, Latin & Sequence | Improvers | Yes | Course (£7.30 p/w) | Jackie Sanderson |
Thursday | 2000 - 2100 | Ballroom, Latin & Sequence | Improvers | No | Course (£7.30 p/w) | Jackie Sanderson |
Friday | 1430 - 1530 | Ballroom, Latin & Sequence | Improvers | No | Course (£6.30 p/w) or £7.50 PAYG | Louise Mackey |
Friday | 1900 - 2000 | Ballroom, Latin & Sequence | Improvers | No | Course (£7.50 pw) | Louise Mackey |
Sunday | 1715 - 1845 | Ballroom, Latin & Sequence | Ballroom & Latin Practice Session | Yes | £6.00 | Jackie Sanderson |
Sunday | 1900 - 2000 | Ballroom, Latin & Sequence | Improvers | No | Course (£7.30 p/w) | Judy Stubbs |
Sunday | 2000 - 2100 | Ballroom, Latin & Sequence | Improvers | No | Course (£7.30 p/w) | Judy Stubbs |
Day | Time | Title | Level | Newcomer Availability | Price | Instructor |
---|---|---|---|---|---|---|
Monday | 0915 - 1000 | The Complete Body Programme | All Levels | Yes | £6.00 | Carol Walker |
Monday | 1100 - 1200 | Line Dancing | Beginners | Yes | £5.80 | Louise Mackey |
Monday | 1100 - 1200 | Line Dancing | Improvers | No | £5.80 | Jessica Porter |
Monday | 1300 - 1400 | Inclusive Dance | SEN | Yes | Course (£6.00 p/w) | Claire McNulty |
Monday | 1830 - 1915 | Tap for Adults | Beginners | Yes | On Request | Lynn, Amanda & Jenna |
Monday | 1900 - 2000 | Bodymax | All levels | Yes | £6.00 | Carol Walker |
Monday | 1915 - 2000 | Tap for Adults | Improvers | No | On Request | Lynn, Amanda & Jenna |
Monday | 2000 - 2045 | Salsacise | All levels | Yes | £6.00 | Carol Walker |
Tuesday | 0915 - 1000 | Baggy T-Shirts | All levels | Yes | £6.00 | Carol Walker |
Tuesday | 0930 - 1015 | Zumba | All levels | Yes | £5.80 | Helen Hudson |
Tuesday | 1200 - 1250 | Latin Line | All levels | Yes | £5.80 | Jessica Porter |
Tuesday | 1740 - 1830 | Step | Improvers | No | Course (£6.00 p/w) or £7.00 PAYG | Helen Hudson |
Tuesday | 1830 - 1915 | Baggy T-Shirts | All levels | Yes | £6.00 | Helen Hudson |
Tuesday | 1900 - 1945 | Zumba | All levels | Yes | £6.00 | Emily Bynert |
Tuesday | 1915 - 2015 | Ballet for Adults | Improvers | No | On Request | Lynn, Amanda & Jenna |
Tuesday | 2000 - 2050 | Cheerdance for Adults | All levels | No | Course (£6.00 p/w) or £5.00 PAYG for 30 mins taster | Emily Bynert |
Tuesday | 2015 - 2100 | Ballet for Adults | Improvers | No | On Request | Lynn, Amanda & Jenna |
Wednesday | 0930 - 1015 | Latin Line | All Levels | Yes | £5.80 | Jackie Sanderson |
Wednesday | 1010 - 1100 | Ballet for Adults | Improvers | No | Course | Lynn, Amanda & Jenna |
Wednesday | 1100 - 1200 | Line Dancing | Improvers | No | £5.80 | Jessica Porter |
Wednesday | 1300 - 1400 | Inclusive Dance | SEN | Yes | Course (£6.00 p/w) | Claire McNulty |
Wednesday | 2000 - 2045 | Tap for Adults | Improvers | No | On Request | Lynn, Amanda & Jenna |
Thursday | 0915 - 1000 | The Complete Body Programme | All Levels | Yes | £6.00 | Carol Walker |
Thursday | 0930 - 1015 | Zumba | All levels | Yes | £5.80 | Helen Hudson |
Thursday | 1900 - 2000 | Bodymax | All levels | Yes | £6.00 | Carol Walker |
Thursday | 1915 - 2000 | Ballet for Adults | Improvers | No | On Request | Lynn, Amanda & Jenna |
Thursday | 2000 - 2100 | Boogie Fit | All levels | Yes | £6.00 | Carol Walker |
Thursday | 2000 - 2045 | Tap for Adults | Improvers | Yes | On Request | Lynn, Amanda & Jenna |
Friday | 0915 - 1000 | Baggy T-Shirts | All Levels | Yes | £6.00 | Carol Walker |
Friday | 1100 - 1150 | Latin Line | All levels | Yes | £5.80 | Jessica Porter |
Day | Time | Title | Level | Newcomer Availability | Price | Instructor |
---|---|---|---|---|---|---|
Monday | 1500 - 2100 | Tap | Various IDTA Grades | No | On Request | Lynn, Amanda & Jenna |
Monday | 1500 - 2100 | Contemporary Modern Jazz | Various IDTA Grades | No | On Request | Lynn, Amanda & Jenna |
Monday | 1500 - 2100 | Ballet | Various RAD Grades | No | On Request | Lynn, Amanda & Jenna |
Monday | 1600 - 1640 | Ballet & Tap Combined Class | School Year Reception Upwards | Yes | On Request | Lynn, Amanda & Jenna |
Monday | 1615 - 1715 | Mixed Dance Class (Street, Cheerdance & Latin) | School Year 1-7 | Yes | £6.00 | Claire McNulty |
Monday | 1715 - 1745 | Cheerdance | School Year 5-8 | Yes | £4.50 | Yasmin Roberts |
Monday | 1715 - 1800 | Cheerdance Team | School Year 5-8 | Yes | Course (£6.00 p/w) | Yasmin Roberts |
Monday | 1730 - 1800 | Cheerdance | School Year Reception to Year 6 | Yes | £4.50 | Louise Mackey |
Monday | 1800 - 1830 | Street | School Year Reception to Year 2 | Yes | £4.50 | Jess Duxbury |
Monday | 1800 - 1830 | Street | School Year 7 & Up | Yes | £4.50 | Yasmin Roberts |
Monday | 1800 - 1830 | Street | School Year 3-6 | Yes | £4.50 | Jessica Porter |
Monday | 1830 - 1900 | Acro Dance/Gymnastics | School Year Reception to Year 7 | Yes | £5.00 | Jess Duxbury |
Monday | 1830 - 1900 | Street | Competition Class - School Year 2 Upwards | No | £4.50 | Yasmin Roberts |
Tuesday | 1500 - 2100 | Tap | Various IDTA Grades | No | On Request | Lynn, Amanda & Jenna |
Tuesday | 1500 - 2100 | Contemporary Modern Jazz | Various IDTA Grades | No | On Request | Lynn, Amanda & Jenna |
Tuesday | 1500 - 2100 | Ballet | Various RAD Grades | No | On Request | Lynn, Amanda & Jenna |
Tuesday | 1615 - 1700 | Acro Dance/Gymnastics | School Year Reception to Year 3 | Yes | Course (£6.00 p/w) | Jess Duxbury |
Tuesday | 1700 - 1730 | Street | School Year Reception to Year 3 | Yes | £4.50 | Jess Duxbury |
Tuesday | 1730 - 1830 | Cheerdance Team | School Year 9 Upwards | No | Course (£7.00 p/w) | Emily Bynert |
Tuesday | 1830 - 1900 | Lyrical | Year 2 Up (Beginner/Intermediate/Advanced) | Yes | £5.00 | Emily Bynert |
Wednesday | 1500 - 2100 | Tap | Various IDTA Grades | No | On Request | Lynn, Amanda & Jenna |
Wednesday | 1500 - 2100 | Contemporary Modern Jazz | Various IDTA Grades | No | On Request | Lynn, Amanda & Jenna |
Wednesday | 1500 - 2100 | Ballet | Various RAD Grades | No | On Request | Lynn, Amanda & Jenna |
Wednesday | 1600 - 1645 | Acro Dance/Gymnastics | Intermediate | No | Course (£6.00 p/w) | Hollie Kefford |
Wednesday | 1615 - 1645 | Street | School Year 2-5 | Yes | £4.50 | Louise Mackey |
Wednesday | 1645 - 1730 | Acro Dance/Gymnastics | School Year 1-5 (IMPROVERS) | Yes | Course (£6.00 p/w) | Hollie Kefford |
Wednesday | 1700 - 1730 | Street | School Year Reception & Year 1 | Yes | £4.50 | Louise Mackey |
Wednesday | 1730 - 1815 | Acro Dance/Gymnastics | School Year Reception to Year 5 NEWCOMERS | Yes | Course (£6.00 p/w) | Hollie Kefford |
Wednesday | 1730 - 1800 | Street | School Year 6 & Up | Yes | £4.50 | Louise Mackey |
Wednesday | 1800 - 1900 | Commercial & Traditional Latin American | School Year 9 upwards | No | Course (£7.00 p/w) | Claire McNulty |
Wednesday | 1815 - 1900 | Acro Dance/Gymnastics | Advanced | No | Course (£6.00 p/w) | Hollie Kefford |
Thursday | 1500 - 2100 | Tap | Various IDTA Grades | No | On Request | Lynn, Amanda & Jenna |
Thursday | 1500 - 2100 | Contemporary Modern Jazz | Various IDTA Grades | No | On Request | Lynn, Amanda & Jenna |
Thursday | 1500 - 2100 | Ballet | Various RAD Grades | No | On Request | Lynn, Amanda & Jenna |
Thursday | 1600 - 1700 | Ballet & Tap Combined Class | School Year 1 Upwards | Yes | On Request | Lynn, Amanda & Jenna |
Thursday | 1730 - 1815 | Mixed Dance Class (Street, Cheerdance & Latin) | School Year 7 Upwards | Yes | £5.50 | Claire McNulty |
Thursday | 1730 - 1800 | Street | School Year 1-6 | Yes | £4.50 | Charlotte Green |
Thursday | 1800 - 1830 | Commercial & Traditional Ballroom/Classical Sequence Combined Class | School Year 2 upwards (3 groups within class) | Yes | Course (£4.50 p/w) | Gemma Bynert |
Thursday | 1830 - 1900 | Commercial & Traditional Latin American | School Year 2 upwards (3 groups within class) | Yes | Course (£4.50 p/w) | Gemma Bynert |
Friday | 1645 - 1730 | Street Team | School Year 1-3 | Yes | Course (£6.00 p/w) | Sammy Preston |
Friday | 1645 - 1730 | Street Team | School Year 2-4 | Yes | Course (£6.00 p/w) | Jess Duxbury |
Friday | 1645 - 1730 | Street Team | School Year 5-7 | No | Course (£6.00 p/w) | Yasmin Roberts |
Friday | 1645 - 1730 | Street Team | School Year 7&8 | No | Course (£6.00 p/w) | Louise Mackey |
Friday | 1700 - 1730 | Street | Advanced Set Routines & Freestyle | No | £4.50 | Jessica Porter |
Friday | 1730 - 1815 | Street Team | School Year 9 & Up | No | Course (£6.00 p/w) | Hollie Kefford |
Saturday | 0800 - 1700 | Tap | Various IDTA Grades | No | On Request | Lynn, Amanda & Jenna |
Saturday | 0800 - 1700 | Contemporary Modern Jazz | Various IDTA Grades | No | On Request | Lynn, Amanda & Jenna |
Saturday | 0800 - 1700 | Ballet | Various RAD Grades | No | On Request | Lynn, Amanda & Jenna |
Saturday | 0830 - 0915 | Acro Dance/Gymnastics | School Year 2-4 | Yes | Course (£6.00 p/w) | Jess Duxbury |
Saturday | 0850 - 0930 | Ballet & Tap Combined Class | School Year Reception | Yes | On Request | Lynn, Amanda & Jenna |
Saturday | 0915 - 1000 | Acro Dance/Gymnastics | School Year 5 & Up | Yes | Course (£6.00 p/w) | Jess Duxbury |
Saturday | 0930 - 1030 | Ballet & Tap Combined Class | School Year 1 | Yes | On Request | Lynn, Amanda & Jenna |
Saturday | 0930 - 1030 | Ballet & Tap Combined Class | School Year 2 | Yes | On Request | Lynn, Amanda & Jenna |
Saturday | 0930 - 1000 | Street | School Year Reception & Year 1 | Yes | £4.50 | Louise Mackey |
Saturday | 1000 - 1030 | Acro Dance/Gymnastics | School Year Reception & Year 1 | Yes | £5.00 | Jess Duxbury |
Saturday | 1030 - 1130 | Ballet & Tap Combined Class | School Year 3 | Yes | On Request | Lynn, Amanda & Jenna |
Saturday | 1030 - 1100 | Street | School Year 2-6 (Reception & Year 1 may be considered) | Yes | £4.50 | Louise Mackey |
Saturday | 1030 - 1100 | Cheerdance | School Year Reception & Year 1 | Yes | £4.50 | Jess Duxbury |
Saturday | 1100 - 1200 | Ballet & Tap Combined Class | School Year 3&4 Upwards | Yes | On Request | Lynn, Amanda & Jenna |
Saturday | 1100 - 1130 | Cheerdance | School Year 2-6 (Reception & Year 1 may be considered) | Yes | £4.50 | Louise Mackey |
Saturday | 1100 - 1130 | Acro Dance/Gymnastics | School Year 2-6 (Reception & Year 1 may be considered) | Yes | £5.00 | Jess Duxbury |
Saturday | 1130 - 1200 | Commercial & Traditional Latin American | School Year 7 & Up | Yes | Course (£4.50 p/w) | Claire McNulty |
Saturday | 1130 - 1200 | Commercial Latin, Ballroom & Classical Sequence Combined Class | School Year 2-6 (Reception & Year 1 may be considered) | Yes | £4.50 | Louise Mackey |
Saturday | 1200 - 1230 | Street | School Year 7 Upwards | Yes | £4.50 | Yasmin Roberts |
Saturday | 1200 - 1230 | Street | School Year 3 Upwards (2 groups within class) | Yes | £4.50 | Louise Mackey |
Saturday | 1200 - 1230 | Cheerdance | School Year 7 & Up | Yes | Course (£5.50 p/w) | Sammy Preston |
Saturday | 1230 - 1300 | Commercial & Traditional Ballroom/Classical Sequence Combined Class | School Year 1-11 (3 groups within class) | Yes | Course (£4.50 p/w) | Claire McNulty |
Saturday | 1300 - 1330 | Commercial & Traditional Latin American | School Year 2 upwards (3 groups within class) | Yes | Course (£4.50 p/w) | Claire McNulty |
Saturday | 1500 - 1545 | Masterclass | School Year 7 & Up | No | Course (£6.00 p/w) | Emily Bynert |
Day | Time | Title | Level | Newcomer Availability | Price | Instructor |
---|---|---|---|---|---|---|
Monday | 0930 - 1015 | Mini Movers | EY Band 1, 2 & 3 | Yes | £5.50 | Louise Mackey |
Monday | 1030 - 1100 | Mini Street | EY Band 3 & 4 | Yes | £4.50 | Louise Mackey |
Tuesday | 1100 - 1130 | Mini Acro Dance/Gymnastics | EY Band 3 & 4 | Yes | £4.50 | Jess Duxbury |
Tuesday | 1130 - 1200 | Mini Street | EY Band 3&4 | Yes | £4.50 | Sammy Preston |
Wednesday | 0930 - 1000 | Mini Movers | EY Band 1, 2 & 3 | Yes | £4.50 | Sammy Preston |
Wednesday | 1330 - 1415 | Mini Movers | EY Band 1,2&3 | Yes | £5.50 | Lucy Gregory |
Thursday | 0930 - 1000 | Mini Movers | EY Band 1, 2 & 3 | Yes | £4.50 | Claire McNulty |
Thursday | 1000 - 1030 | Mini Street | EY Band 3 & 4 | Yes | £4.50 | Claire McNulty |
Friday | 0930 - 1015 | Mini Movers | EY Band 1, 2 & 3 | Yes | £5.50 | Louise Mackey |
Friday | 1030 - 1100 | Mini Street | EY Band 3 & 4 | Yes | £4.50 | Louise Mackey |
Saturday | 0845 - 0930 | Mini Movers | EY Band 1, 2 & 3 | Yes | £5.50 | Louise Mackey |
Saturday | 0850 - 0930 | Ballet & Tap | EY Band 3 & 4 | Yes | On Request | Lynn, Amanda & Jenna |
Saturday | 0930 - 1000 | Mini Street | EY Band 3 & 4 | Yes | £4.50 | Claire McNulty |
Saturday | 1000 - 1030 | Mini Acro Dance/Gymnastics | EY Band 3&4 | Yes | £4.50 | Louise Mackey |
Saturday | 1030 - 1100 | Ballet & Tap | Early Years Band 3&4 | Yes | On Request | Lynn, Amanda & Jenna |
Day | Time | Title | Level | Newcomer Availability | Price | Instructor |
---|---|---|---|---|---|---|
Monday | 1715 - 1800 | Showcase | School Year 1-7 | Yes | Course (£5.50 p/w) | Claire McNulty |
Tuesday | 1830 - 1915 | Showcase | School Year 8-11 | Yes | Course (£5.50 p/w) | Sammy Preston |
Tuesday | 1915 - 2000 | Showcase | School Year 12 & Up (plus experienced year 10/11 by invitation) | Yes | Course (£5.50 p/w) | Sammy Preston |
Thursday | 1715 - 1800 | Ballroom & Classical Sequence Team | School Year 5-8 | Yes | Course (£5.50 p/w) | Tiffany Quinn |
Thursday | 1815 - 1900 | Latin American Team | School Year 7 Upwards | Yes | Course (£5.50 p/w) | Claire McNulty |
Thursday | 1900 - 1945 | Ballroom & Classical Sequence Team | School Year 9 Upwards (plus advanced year 8 by invitation) | Yes | Course (£5.50 p/w) | Tiffany Quinn |
Friday | 1600 - 1645 | Showcase | School Year 3, 4 & 5 | Yes | Course (£5.50 p/w) | Louise Mackey |
Friday | 1600 - 1645 | Showcase | School Year 1 & 2 | Yes | Course (£5.50 p/w) | Yasmin Roberts |
Friday | 1730 - 1815 | Showcase | School Year 8 & 9 | Yes | Course (£5.50 p/w) | Louise Mackey |
Friday | 1730 - 1815 | Showcase | School Year 6 & 7 | Yes | Course (£5.50 p/w) | Jess Duxbury |
Friday | 1815 - 1900 | Showcase | School Year 12 Upwards | Yes | Course (£5.50 p/w) | Hollie Kefford |
Friday | 1815 - 1900 | Showcase | School Year 10 & 11 | Yes | Course (£5.50 p/w) | Sammy Preston |
Friday | 1900 - 1945 | Latin American Team | School Year 10 Upwards | Yes | Course (£5.50 p/w) | Jessica Porter |
Saturday | 1330 - 1415 | Latin American Team | School Year 3-7 | Yes | Course (£5.50 p/w) | Louise Mackey |
Saturday | 1330 - 1415 | Latin American Team | School Year 8&9 | Yes | Course (£5.50 p/w) | Yasmin Roberts |
Saturday | 1415 - 1500 | Latin American Team | School Year 9 Upwards | Yes | Course (£5.50 p/w) | Emily Bynert |
Register your details with us to become a member of Sandersons and discover your passion.